2018 – Provincial Standings
Provincial Leaders
Province | Team | TotalScore |
---|---|---|
British Columbia | Rusty’s BBQ | 381.955 |
Alberta | SmellaQue | 398.039 |
Saskatchewan | Arrowhead North BBQ | 380.533 |
Manitoba | Bigg Smoak BBQ | 348.111 |
Ontario | Team Eatapedia | 364.813 |
Quebec | What The Pork? | 312.418 |
International | Shortsville Smokers | 398.507 |
British Columbia
Rank | Team | TotalScore |
---|---|---|
1 | Rusty’s BBQ | 381.955 |
2 | Fat Wally’s Firehouse BBQ | 288.616 |
3 | House of Q | 271.101 |
4 | BIG DOG BBQ | 158.164 |
5 | Braai-Q | 73.466 |
6 | The Smokin’ Grill Next Door | 55.555 |
7 | The Smokin Grill Next Door | 51.724 |
8 | Helluva ‘Q’ | 50.000 |
9 | Mad Cow BBQ | 31.034 |
10 | The Backyard BBQ | 28.293 |
11 | Steelhead BBQ | 22.222 |
12 | Bad Ass BBQ | 17.241 |
13 | Great North BBQ | 13.793 |
Alberta
Rank | Team | TotalScore |
---|---|---|
1 | SmellaQue | 398.039 |
2 | You Need a BBQ | 352.624 |
3 | Rocky Mountain Smokers | 320.588 |
4 | BBQ Team NAIT | 284.921 |
5 | Frozen Toque BBQ | 268.044 |
6 | Meat Sweats BBQ AB | 235.911 |
7 | Porky Fatstacks Social Club | 212.657 |
8 | J&J BBQ | 189.997 |
9 | Rack Addicts BBQ Team | 172.820 |
10 | Smokin’ Sowbellies | 113.332 |
11 | Fireweed Barbecue | 109.753 |
12 | SMIB Smoking Meat Intense BBQ | 109.697 |
13 | Home Cookin’ BBQ | 100.000 |
14 | Alberta Bones BBQ | 90.196 |
15 | Gettin’ Sauced BBQ | 90.000 |
16 | Pa D Whack Smokers | 64.705 |
17 | Fahrenheit 250 BBQ | 62.962 |
18 | Rocky Mountain Smokehouse | 62.587 |
19 | QE2 BBQ | 48.038 |
20 | Smoke & Ash | 25.490 |
21 | Grizzly Paw Smokers | 11.764 |
Saskatchewan
Rank | Team | TotalScore |
---|---|---|
1 | Arrowhead North BBQ | 380.533 |
2 | Prairie Smoke & Spice | 368.558 |
3 | Dos Smokin Bros | 322.134 |
4 | The Devil Made Me Q It | 293.253 |
Manitoba
Rank | Team | TotalScore |
---|---|---|
1 | Bigg Smoak BBQ | 348.111 |
2 | BadAzz BBQ | 108.823 |
3 | Pit Monsters | 31.250 |
Ontario
Rank | Team | TotalScore |
---|---|---|
1 | Team Eatapedia | 364.813 |
2 | Mean Moe’s BBQ | 361.537 |
3 | Rusty Smoke | 347.736 |
4 | HellBent BBQ | 260.995 |
5 | Tranquil Carnivores | 239.427 |
6 | Q+Brew | 233.580 |
7 | Jack9 BBQ | 225.501 |
8 | Boy Meats Grill | 183.688 |
9 | Wine Country Barbecue | 165.745 |
10 | Smokin Boys & Hot Grills | 162.112 |
11 | Sibling Rivalry | 104.165 |
12 | Burning Coals BBQ | 92.156 |
13 | Whiskey’n’Cleavers | 88.235 |
14 | Hashtag BBQ | 66.986 |
15 | Delivering Smoke BBQ | 66.666 |
16 | Hanging Bellies BBQ | 65.832 |
17 | Goon’s BBQ | 56.944 |
18 | McLay Brothers BBQ | 48.610 |
19 | Aubrey’s Bar-B-Que | 38.888 |
20 | Heavy D BBQ | 22.222 |
21 | Reggie’sRibs | 18.382 |
22 | Broken Antler BBQ | 9.803 |
23 | Smoldering Ash Holes | 1.960 |
Quebec
Rank | Team | TotalScore |
---|---|---|
1 | What The Pork? | 312.418 |
2 | Wally BBQ | 309.963 |
3 | North Pole BBQ | 283.417 |
4 | Fat Tiger BBQ | 281.133 |
5 | SKARA old school bbq | 272.119 |
6 | Pirates BBQ | 269.190 |
7 | Pat BBQ | 238.478 |
8 | Prime BBQ | 233.059 |
9 | Shop Boys BBQ | 143.358 |
10 | Bark Boys Qc | 113.636 |
11 | Lords of the Ribs | 86.867 |
12 | Shark ribs bbq | 55.555 |
13 | Stubborn Grillers | 33.838 |
International
Rank | Team | TotalScore |
---|---|---|
1 | Shortsville Smokers | 398.507 |
2 | Good Smoke BBQ | 397.500 |
3 | Warpig BBQ | 366.462 |
4 | Black Hart BBQ | 326.367 |
5 | The Good Cue Crew | 278.450 |
6 | Bush Kitchen | 104.761 |
7 | Slow Porkin’ BBQ | 96.551 |