2018 – Competition Results
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Bay State BBQ Championship – Day 1 | Monson, MA | 2018-10-12 | KCBS | 26 |
Placed | Team | pointsEarned |
---|---|---|
1 | Good Smoke BBQ | 100.000 |
2 | Shortsville Smokers | 96.153 |
13 | Rusty Smoke | 53.846 |
14 | Wally BBQ | 50.000 |
16 | PRIME BBQ | 42.307 |
26 | PAT BBQ | 3.846 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Back to BAYsics Primitive Contest – Day 2 | Monson, MA | 2018-10-14 | KCBS | 18 |
Placed | Team | pointsEarned |
---|---|---|
3 | Shortsville Smokers | 88.888 |
8 | Good Smoke BBQ | 61.111 |
9 | PAT BBQ | 55.555 |
12 | PRIME BBQ | 38.888 |
14 | Rusty Smoke | 27.777 |
16 | Wally BBQ | 16.666 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Great Maine BBQ Challenge | Bangor, ME | 2018-09-23 | KCBS | 27 |
Placed | Team | pointsEarned |
---|---|---|
3 | Team Eatapedia | 92.592 |
7 | Pirates BBQ | 77.777 |
8 | What The Pork? | 74.074 |
10 | Wally BBQ | 66.666 |
15 | North Pole BBQ | 48.148 |
18 | Q+Brew | 37.037 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Oinktoberfest | Clarence, NY | 2018-09-22 | KCBS | 51 |
Placed | Team | pointsEarned |
---|---|---|
3 | Shortsville Smokers | 96.078 |
4 | Good Smoke BBQ | 94.117 |
6 | Rusty Smoke | 90.196 |
7 | Whiskey’n’Cleavers | 88.235 |
8 | HellBent BBQ | 86.274 |
9 | The Good Cue Crew | 84.313 |
12 | Black Hart BBQ | 78.431 |
19 | Tranquil Carnivores | 64.705 |
20 | Wine Country Barbecue | 62.745 |
24 | SKARA old school bbq | 54.901 |
39 | Burning Coals BBQ | 25.490 |
47 | Broken Antler BBQ | 9.803 |
51 | Smoldering Ash Holes | 1.960 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Harvest Festival | Grand Coulee WA | 2018-09-16 | PNWBA | 11 |
Placed | Team | pointsEarned |
---|---|---|
1 | Warpig BBQ | 100.000 |
2 | Rusty’s BBQ | 90.909 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
South Sound BBQ Festival | Lacey, WA | 2018-07-07 | PNWBA | 21 |
Placed | Team | pointsEarned |
---|---|---|
6 | Rusty’s Bbq | 76.190 |
3 | Warpig BBQ | 90.476 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
39th American Royal World Series of Barbecue (OPEN) | Kansas City, KS | 2018-09-16 | KCBS | 467 |
Placed | Team | pointsEarned |
---|---|---|
46 | Good Smoke BBQ | 90.364 |
57 | Shortsville Smokers | 88.008 |
62 | Bigg Smoak BBQ | 86.937 |
69 | SmellaQue | 85.438 |
89 | PAT BBQ | 81.156 |
164 | Prairie Smoke & Spice | 65.096 |
228 | Rocky Mountain Smokers | 51.391 |
243 | Shop Boys BBQ | 48.179 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Silver Lake Apple BBQ Festival | Mears, MI | 2018-09-15 | KCBS | 48 |
Placed | Team | pointsEarned |
---|---|---|
5 | Mean Moe’s BBQ | 91.666 |
47 | Sibling Rivalry | 4.166 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Green Mountain BBQ Championship | Randolph, VT | 2018-09-09 | KCBS | 33 |
Placed | Team | pointsEarned |
---|---|---|
9 | Pirates BBQ | 75.757 |
10 | Rusty Smoke | 72.727 |
12 | North Pole BBQ | 66.666 |
14 | SKARA old school bbq | 60.606 |
16 | Wally BBQ | 54.545 |
17 | Fat Tiger BBQ | 51.515 |
21 | Boy Meats Grill | 39.393 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
MONTANA PITMASTER CLASSIC | BOZEMAN, MT | 2018-08-25 | KCBS | 26 |
Placed | Team | pointsEarned |
---|---|---|
4 | YOU NEED A BBQ | 88.461 |
7 | SMELLAQUE | 76.923 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
BBQ ON THE BOW | CALGARY, AB | 2018-09-02 | KCBS | 43 |
Placed | Team | pointsEarned |
---|---|---|
1 | HOME COOKIN’ BBQ | 100.000 |
2 | BIGG SMOAK BBQ | 97.674 |
3 | RUSTY’S BBQ | 95.348 |
5 | Porky Fatstacks Social Club | 90.697 |
6 | BBQ TEAM NAIT | 88.372 |
7 | YOU NEED A BBQ | 86.046 |
8 | SMELLAQUE | 83.720 |
9 | Rusty Smoke | 81.395 |
10 | HOUSE OF Q | 79.069 |
11 | THE DEVIL MADE ME Q IT | 76.744 |
12 | ARROWHEAD NORTH BBQ | 74.418 |
13 | ROCKY MOUNTAIN SMOKERS | 72.093 |
14 | FAT WALLY’S FIREHOUSE BBQ | 69.767 |
15 | MEAT SWEATS BBQ AB | 67.441 |
16 | Dos Smokin Bros | 65.116 |
17 | FROZEN TOQUE BBQ | 62.790 |
21 | J&J BBQ | 53.488 |
25 | FIREWEED BARBECUE | 44.186 |
31 | RACK ADDICTS BBQ TEAM | 30.232 |
33 | SMIB Smoking Meat Intense BBQ | 25.581 |
39 | The Backyard BBQ | 11.627 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
2nd Annual Hudson Bay Heritage Days BBQ Cook Off | DePont WA | 2018-08-19 | KCBS | 27 |
Placed | Team | pointsEarned |
---|---|---|
1 | Rusty’s BBQ | 100.000 |
11 | Fahrenheit 250 BBQ | 62.962 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Battle River BBQ Showdown | Camrose, AB | 2018-08-19 | KCBS | 25 |
Placed | Team | pointsEarned |
---|---|---|
1 | SMELLAQUE | 100.000 |
2 | ARROWHEAD NORTH BBQ | 96.000 |
3 | MEAT SWEATS BBQ AB | 92.000 |
4 | Dos Smokin Bros | 88.000 |
5 | YOU NEED A BBQ | 84.000 |
7 | BIGG SMOAK BBQ | 76.000 |
8 | THE DEVIL MADE ME Q IT | 72.000 |
9 | FROZEN TOQUE BBQ | 68.000 |
10 | BBQ TEAM NAIT | 64.000 |
12 | ROCKY MOUNTAIN SMOKERS | 56.000 |
13 | RACK ADDICTS BBQ TEAM | 52.000 |
18 | J&J BBQ | 32.000 |
23 | ROCKY MOUNTAIN SMOKEHOUSE | 12.000 |
25 | FIREWEED BARBECUE | 4.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Bordertown BBQ Brawl | Sault Ste Marie, MI | 2018-08-18 | KCBS | 24 |
Placed | Team | pointsEarned |
---|---|---|
4 | Mean Moe’s BBQ | 87.500 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Hudson Valley Ribfest | New Paltz, NY | 2018-08-19 | KCBS | 58 |
Placed | Team | pointsEarned |
---|---|---|
10 | Shortsville Smokers | 84.482 |
16 | The Good Cue Crew | 74.137 |
17 | Good Smoke BBQ | 72.413 |
18 | Rusty Smoke | 70.689 |
20 | Smokin Boys & Hot Grills | 67.241 |
21 | Team Eatapedia | 65.517 |
28 | Black Hart BBQ | 53.448 |
44 | Boy Meats Grill | 25.862 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Thrillin & Grillin at Aquaboggan Water park | Saco, ME | 2018-08-12 | KCBS | 30 |
Placed | Team | pointsEarned |
---|---|---|
1 | Shortsville Smokers | 100.000 |
6 | Wally BBQ | 83.333 |
12 | North Pole BBQ | 63.333 |
13 | Fat Tiger BBQ | 60.000 |
15 | What The Pork? | 53.333 |
19 | Pirates BBQ | 40.000 |
24 | Shop Boys BBQ | 23.333 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Canadian National Championships | Whistler, BC | 2018-08-05 | PNWBA | 16 |
Placed | Team | pointsEarned |
---|---|---|
2 | Rusty’s BBQ | 93.750 |
4 | Warpig BBQ | 81.250 |
8 | Big Dog BBQ | 56.250 |
9 | Helluva ‘Q’ | 50.000 |
13 | Braai-Q | 25.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
All American BBQ Throwdown | Westland, MI | 2018-08-04 | KCBS | 39 |
Placed | Team | pointsEarned |
---|---|---|
3 | Mean Moe’s BBQ | 94.871 |
35 | HASHTAG BBQ | 12.820 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Barn Burner BBQ | Chilliwack, BC | 2018-07-22 | KCBS | 18 |
Placed | Team | pointsEarned |
---|---|---|
1 | SmellaQue | 100.000 |
3 | Rocky Mountain Smokers | 88.888 |
5 | BIG DOG BBQ | 77.777 |
6 | House of Q | 72.222 |
7 | Fat Wally’s Firehouse BBQ | 66.666 |
8 | Rusty’s BBQ | 61.111 |
9 | The Smokin’ Grill Next Door | 55.555 |
14 | Braai-Q | 27.777 |
15 | Steelhead BBQ | 22.222 |
16 | The Backyard BBQ | 16.666 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Rotary Ribs and Rhythm & Blues | Auburn, NY | 2018-07-22 | KCBS | 31 |
Placed | Team | pointsEarned |
---|---|---|
1 | Good Smoke BBQ | 100.000 |
2 | Shortsville Smokers | 96.774 |
9 | Black Hart BBQ | 74.193 |
11 | Jack9 BBQ | 67.741 |
15 | Wally BBQ | 54.838 |
18 | Team Eatapedia | 45.161 |
19 | Rusty Smoke | 41.935 |
21 | Shop Boys BBQ | 35.483 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Niagara Summer Daze BBQ Classic | Niagara Falls, On | 2018-07-15 | KCBS | 24 |
Placed | Team | pointsEarned |
---|---|---|
2 | Good Smoke BBQ | 95.833 |
3 | Shortsville Smokers | 91.666 |
4 | Mean Moe’s BBQ | 87.500 |
5 | Rusty Smoke | 83.333 |
6 | Team Eatapedia | 79.166 |
7 | Wine Country Barbecue | 75.000 |
8 | Wally BBQ | 70.833 |
9 | Burning Coals BBQ | 66.666 |
10 | Tranquil Carnivores | 62.500 |
12 | HASHTAG BBQ | 54.166 |
14 | HellBent BBQ | 45.833 |
16 | Jack9 BBQ | 37.500 |
17 | Sibling Rivalry | 33.333 |
18 | Hanging Bellies BBQ | 29.166 |
20 | McLay Brothers BBQ | 20.833 |
22 | Goon’s BBQ | 12.500 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
The Great Northwest Barbecue & Beer Festival | Coeur d’ Alene, ID | 2018-07-14 | KCBS | 19 |
Placed | Team | pointsEarned |
---|---|---|
10 | You Need a BBQ | 52.631 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
I Love Barbecue & Music Festival | Lake Placid, NY | 2018-07-08 | KCBS | 39 |
Placed | Team | pointsEarned |
---|---|---|
1 | Good Smoke BBQ | 100.000 |
3 | Smokin Boys & Hot Grills | 94.871 |
5 | Black Hart BBQ | 89.743 |
8 | Rusty Smoke | 82.051 |
11 | Wally BBQ | 74.358 |
14 | SKARA old school bbq | 66.666 |
15 | What The Pork? | 64.102 |
16 | Fat Tiger BBQ | 61.538 |
17 | North Pole BBQ | 58.974 |
18 | PRIME BBQ | 56.410 |
20 | Team Eatapedia | 51.282 |
21 | Shortsville Smokers | 48.717 |
25 | Pirates BBQ | 38.461 |
28 | Q+Brew | 30.769 |
33 | Shop Boys BBQ | 17.948 |
34 | Boy Meats Grill | 15.384 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Montana BBQ Cook-Off | Absarokee, MT | 2018-06-23 | KCBS | 26 |
Placed | Team | pointsEarned |
---|---|---|
9 | Rocky Mountain Smokers | 69.230 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Smoke on the Water – Day One | Kenora, ON | 2018-06-23 | KCBS | 17 |
Placed | Team | pointsEarned |
---|---|---|
2 | Arrowhead North BBQ | 94.117 |
4 | Prairie Smoke & Spice | 82.352 |
6 | Bigg Smoak BBQ | 70.588 |
8 | BadAzz BBQ | 58.823 |
9 | Frozen Toque BBQ | 52.941 |
17 | Reggie’sRibs | 5.882 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Smoke on the Water – Day Two | Kenora, ON | 2018-06-25 | KCBS | 16 |
Placed | Team | pointsEarned |
---|---|---|
2 | Arrowhead North BBQ | 93.750 |
3 | Bigg Smoak BBQ | 87.500 |
5 | Prairie Smoke & Spice | 75.000 |
9 | BadAzz BBQ | 50.000 |
10 | Frozen Toque BBQ | 43.750 |
12 | Pit Monsters | 31.250 |
15 | Reggie’sRibs | 12.500 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Ayr Charity BBQ | Ayr, ON | 2018-06-23 | KCBS | 18 |
Placed | Team | pointsEarned |
---|---|---|
1 | Shortsville Smokers | 100.000 |
3 | HellBent BBQ | 88.888 |
4 | Team Eatapedia | 83.333 |
5 | Mean Moe’s BBQ | 77.777 |
6 | Tranquil Carnivores | 72.222 |
7 | Delivering Smoke BBQ | 66.666 |
8 | Rusty Smoke | 61.111 |
9 | Jack9 BBQ | 55.555 |
11 | Goon’s BBQ | 44.444 |
12 | AUBREY’S BAR-B-QUE | 38.888 |
14 | McLay Brothers BBQ | 27.777 |
15 | Heavy D BBQ | 22.222 |
16 | Hanging Bellies BBQ | 16.666 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Almost Heaven BBQ Bash | Weston, WV | 2018-06-17 | KCBS | 59 |
Placed | Team | pointsEarned |
---|---|---|
7 | Shortsville Smokers | 89.830 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Porkapalooza BBQ Festival | Edmonton, AB | 2018-06-18 | KCBS | 51 |
Placed | Team | pointsEarned |
---|---|---|
1 | Prairie Smoke & Spice | 100.000 |
2 | SmellaQue | 98.039 |
4 | You Need a BBQ | 94.117 |
5 | Rusty Smoke | 92.156 |
6 | Alberta Bones BBQ | 90.196 |
7 | Arrowhead North BBQ | 88.235 |
8 | Rocky Mountain Smokers | 86.274 |
9 | Frozen Toque BBQ | 84.313 |
10 | Dos Smokin Bros | 82.352 |
12 | House of Q | 78.431 |
13 | Meat Sweats BBQ AB | 76.470 |
14 | The Devil Made Me Q It | 74.509 |
15 | BBQ Team NAIT | 72.549 |
16 | RACK ADDICTS BBQ TEAM | 70.588 |
17 | Porky Fatstacks Social Club | 68.627 |
18 | Smokin’ Sowbellies | 66.666 |
19 | PA D WHACK SMOKERS | 64.705 |
24 | Fireweed Barbecue | 54.901 |
31 | J&J BBQ | 41.176 |
33 | Rocky Mountain Smokehouse | 37.254 |
36 | QE2 BBQ | 31.372 |
38 | SMIB Smoking Meat Intense BBQ | 27.450 |
39 | SMOKE & ASH | 25.490 |
46 | Grizzly Paw Smokers | 11.764 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Wolf BBQ Fest Richmond 2018 | Richmond, PQ | 2018-06-16 | KCBS | 18 |
Placed | Team | pointsEarned |
---|---|---|
2 | North Pole BBQ | 94.444 |
3 | Team Eatapedia | 88.888 |
4 | What The Pork? | 83.333 |
5 | Fat Tiger BBQ | 77.777 |
7 | Sibling Rivalry | 66.666 |
8 | Pirates BBQ | 61.111 |
9 | Shark ribs bbq | 55.555 |
10 | Bark Boys Qc | 50.000 |
11 | SKARA old school bbq | 44.444 |
12 | Wally BBQ | 38.888 |
13 | Boy Meats Grill | 33.333 |
14 | Lords of the Ribs | 27.777 |
17 | Stubborn Grillers | 11.111 |
18 | Shop Boys BBQ | 5.555 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Sun BBQ Fest | Uncasville, CT | 2018-06-03 | KCBS | 59 |
Placed | Team | pointsEarned |
---|---|---|
11 | Shortsville Smokers | 83.050 |
13 | Good Smoke BBQ | 79.661 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Quebec City International BBQ and Music Festival | Quebec City, PQ | 2018-06-02 | KCBS | 22 |
Placed | Team | pointsEarned |
---|---|---|
1 | Team Eatapedia | 100.000 |
2 | PRIME BBQ | 95.454 |
3 | What The Pork? | 90.909 |
4 | Q+Brew | 86.363 |
5 | FAT TIGER BBQ | 81.818 |
6 | Wally BBQ | 77.272 |
7 | Boy Meats Grill | 72.727 |
8 | SKARA old school bbq | 68.181 |
9 | Bark Boys Qc | 63.636 |
10 | Lords of the Ribs | 59.090 |
11 | PIRATES BBQ | 54.545 |
12 | North Pole BBQ | 50.000 |
15 | SHOP BOYS BBQ | 36.363 |
18 | STUBBORN GRILLERS | 22.727 |
22 | PAT BBQ | 4.545 |
No contests registered yet for this team. |
No Results found! |
No contests registered yet for this team. |
No Results found! |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
BIGFOOT BARBECUE | LIBBY, MT | 2018-05-27 | PNWBA | 18 |
Placed | Team | pointsEarned |
---|---|---|
1 | SmellaQue | 100.000 |
8 | You Need a BBQ | 61.111 |
13 | Bush Kitchen | 33.333 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Brew N Q | Burton Upon Trent, United Kingdom | 2018-05-26 | KCBS | 34 |
Placed | Team | pointsEarned |
---|---|---|
20 | Fat Wally’s Firehouse BBQ | 44.117 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Tony Stone Low and Slow BBQ Competition | Hoofddorp , Netherlands | 2018-05-19 | KCBS | 60 |
Placed | Team | pointsEarned |
---|---|---|
9 | Fat Wally’s Firehouse BBQ | 86.666 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
BBQ Blues and Brews on the Bay | North Bend, OR | 2018-05-26 | KCBS | 35 |
Placed | Team | pointsEarned |
---|---|---|
7 | Rusty’s BBQ | 82.857 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Gettysburg BBQ Festival | Gettysburg, PA | 2018-05-26 | KCBS | 35 |
Placed | Team | pointsEarned |
---|---|---|
7 | Good Smoke BBQ | 82.857 |
22 | The Good Cue Crew | 40.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Salt City BBQ Festival | Syracuse, NY | 2018-05-19 | KCBS | 34 |
Placed | Team | pointsEarned |
---|---|---|
4 | Shortsville Smokers | 91.176 |
5 | Good Smoke BBQ | 88.235 |
8 | Q+Brew | 79.411 |
10 | Wally BBQ | 73.529 |
13 | Jack9 BBQ | 64.705 |
22 | Boy Meats Grill | 38.235 |
29 | SHOP BOYS BBQ | 17.647 |
25 | North Pole BBQ | 29.411 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Smokin Q at Lynwood Ranch | Aldersyde, AB | 2018-05-13 | KCBS | 30 |
Placed | Team | pointsEarned |
---|---|---|
1 | Prairie Smoke & Spice | 100.000 |
2 | Arrowhead North BBQ | 96.666 |
3 | SmellaQue | 93.333 |
4 | GETTIN’ SAUCED BBQ | 90.000 |
5 | Dos Smokin Bros | 86.666 |
8 | SKARA old school bbq | 76.666 |
9 | Rocky Mountain Smokers | 73.333 |
10 | The Devil Made Me Q It | 70.000 |
11 | You Need a BBQ | 66.666 |
12 | J&J BBQ | 63.333 |
13 | BBQ TEAM NAIT | 60.000 |
14 | SMIB Smoking Meat Intense BBQ | 56.666 |
15 | Porky Fatstacks Social Club | 53.333 |
17 | Smokin’ Sowbellies | 46.666 |
25 | Rack Addicts BBQ Team | 20.000 |
26 | QE2 BBQ | 16.666 |
27 | Rocky Mountain Smokehouse | 13.333 |
29 | FIREWEED BARBECUE | 6.666 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Minnesota in May | Falcon Heights, MN | 2018-05-12 | KCBS | 70 |
Placed | Team | pointsEarned |
---|---|---|
20 | Bigg Smoak BBQ | 72.857 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
BBQ Jamboree Double Day 2 | Fredericksburg, VA | 2018-05-13 | KCBS | 38 |
Placed | Team | pointsEarned |
---|---|---|
26 | Shortsville Smokers | 34.210 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
BBQ Jamboree Double Day 1 | Fredericksburg, VA | 2018-05-12 | KCBS | 45 |
Placed | Team | pointsEarned |
---|---|---|
31 | Shortsville Smokers | 33.333 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Canadian Festival of Chili and BBQ | Langley, BC | 2018-05-06 | PNWBA | 29 |
Placed | Team | pointsEarned |
---|---|---|
21 | Mad Cow BBQ | 31.034 |
20 | You Need a BBQ | 34.482 |
18 | House of Q | 41.379 |
15 | The Smokin Grill Next Door | 51.724 |
11 | Fat Wally’s Firehouse BBQ | 65.517 |
5 | Prairie Smoke & Spice | 86.206 |
4 | Rusty’s BBQ | 89.655 |
2 | Slow Porkin’ BBQ | 96.551 |
23 | Big Dog BBQ | 24.137 |
24 | Braai-Q | 20.689 |
25 | Bad Ass BBQ | 17.241 |
26 | Great North BBQ | 13.793 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Ridgefield Gone Country BBQ Festival | Ridgefield, CT | 2018-05-06 | KCBS | 40 |
Placed | Team | pointsEarned |
---|---|---|
27 | Team Eatapedia | 35.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
BBQ in The Valley | Jamestown, NY | 2018-05-05 | KCBS | 25 |
Placed | Team | pointsEarned |
---|---|---|
9 | Rusty Smoke | 68.000 |
1 | Shortsville Smokers | 100.000 |
3 | Good Smoke BBQ | 92.000 |
5 | Black Hart BBQ | 84.000 |
6 | The Good Cue Crew | 80.000 |
16 | Tranquil Carnivores | 40.000 |
19 | WINE COUNTRY BARBECUE | 28.000 |
21 | Hanging Bellies BBQ | 20.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
New Jersey KnoQ-out | Blairstown, NJ | 2018-04-29 | KCBS | 40 |
Placed | Team | pointsEarned |
---|---|---|
2 | Good Smoke BBQ | 97.500 |
4 | Shortsville Smokers | 92.500 |
17 | Wally BBQ | 60.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Washington State Spring Fair BBQ Playoffs | Puyallap, WA | 2018-04-22 | PNWBA | 28 |
Placed | Team | pointsEarned |
---|---|---|
3 | Rusty’s BBQ | 92.857 |
9 | Bush Kitchen | 71.428 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
NorEaster BBQ Showdown (DAY 1) | Plymouth, MA | 2018-04-21 | KCBS | 25 |
Placed | Team | pointsEarned |
---|---|---|
10 | Mean Moe’s BBQ | 64.000 |
12 | What The Pork? | 56.000 |
17 | Wally BBQ | 36.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
NorEaster BBQ Showdown (DAY 2) | Plymouth, MA | 2018-04-22 | KCBS | 25 |
Placed | Team | pointsEarned |
---|---|---|
10 | Wally BBQ | 64.000 |
12 | Mean Moe’s BBQ | 56.000 |
20 | What The Pork? | 24.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
Interstate BBQ Festival | Hagerstown, MD | 2018-04-21 | KCBS | 67 |
Placed | Team | pointsEarned |
---|---|---|
2 | Shortsville Smokers | 98.507 |
11 | Good Smoke BBQ | 85.074 |
34 | Rusty Smoke | 50.746 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
NYC BBQ Cookoff | Staten Island, NY | 2018-04-07 | KCBS | 36 |
Placed | Team | pointsEarned |
---|---|---|
2 | PAT BBQ | 97.222 |
10 | Wally BBQ | 75.000 |
19 | Team Eatapedia | 50.000 |
Contest Name | Location | Date | SanctionedBy | Number of Teams |
---|---|---|---|---|
The Ironman | Greencastle, PA | 2018-04-07 | KCBS | 60 |
Placed | Team | pointsEarned |
---|---|---|
37 | HellBent BBQ | 40.000 |
42 | SKARA old school bbq | 31.666 |