2017 – Provincial Standings
Provincial Leaders
Province | Team | TotalScore |
---|---|---|
British Columbia | Rusty’s BBQ | 380.735 |
Alberta | SmellaQue | 395.054 |
Saskatchewan | Arrowhead North BBQ | 387.618 |
Manitoba | Bigg Smoak BBQ | 302.394 |
Ontario | Team Eatapedia | 396.551 |
Quebec | What The Pork? | 236.39 |
International | Shortsville Smokers | 400 |
British Columbia
Rank | Team | TotalScore |
---|---|---|
1 | Rusty’s BBQ | 380.735 |
2 | House of Q | 339.014 |
3 | Hog Shack | 328.207 |
4 | Fat Wally’s Firehouse BBQ | 300.681 |
5 | Mad Cow BBQ | 261.292 |
6 | BIG DOG BBQ | 183.029 |
7 | Helluva ‘Q’ | 153.585 |
8 | The Smokin’ Grill Next Door | 47.368 |
9 | Porkaholics | 36.363 |
10 | Bad Ass BBQ | 34.848 |
11 | Steelhead BBQ | 26.315 |
12 | Barking Boys BBQ | 16.666 |
13 | Stacked Racks | 11.111 |
Alberta
Rank | Team | TotalScore |
---|---|---|
1 | SmellaQue | 395.054 |
2 | Rocky Mountain Smokers | 380.391 |
3 | BBQ Team NAIT | 345.381 |
4 | You Need a BBQ | 335.249 |
5 | Bordertown Bar B Que | 326.199 |
6 | Frozen Toque BBQ | 289.337 |
7 | Red Boar BBQ | 287.547 |
8 | Gettin’ Sauced BBQ | 243.352 |
9 | Smoky Butt BBQ | 243.335 |
10 | Fireweed Barbecue | 177.108 |
11 | Home Cookin’ BBQ | 172.161 |
12 | Smokin’ Sowbellies | 150.331 |
13 | Meat Sweats BBQ AB | 148.878 |
14 | Motley Que Catering | 143.463 |
15 | Porky Fatstacks Social Club | 107.562 |
16 | Flaming Seahorses | 105.689 |
17 | J&J BBQ | 89.315 |
18 | AllMeatsMatter | 75.713 |
19 | SmokeEaters BBQ | 73.043 |
20 | Alberta Bones BBQ | 71.794 |
21 | Canadian Smoke | 48.717 |
22 | Rack Addicts | 37.814 |
23 | Smokinbox BBQ | 13.636 |
Saskatchewan
Rank | Team | TotalScore |
---|---|---|
1 | Arrowhead North BBQ | 387.618 |
2 | Prairie Smoke & Spice | 357.511 |
3 | The Devil Made Me Q It | 300.312 |
4 | Saucy Dawgs Bbq | 149.133 |
5 | GrillBilly BBQ | 114.755 |
6 | Through The Mud | 104.901 |
7 | Bear B Que | 99.757 |
8 | Hillside Smoke N Que | 35.716 |
Manitoba
Rank | Team | TotalScore |
---|---|---|
1 | Bigg Smoak BBQ | 302.394 |
2 | Triple J’s Bbq | 79.652 |
3 | Pit Monsters | 33.333 |
4 | B.O.S.S. HAWGS BBQ | 31.818 |
Ontario
Rank | Team | TotalScore |
---|---|---|
1 | Team Eatapedia | 396.551 |
2 | Smokin Boys & Hot Grills | 383.181 |
3 | Pistol Packin’ Piggies | 359.802 |
4 | Rusty Smoke | 327.449 |
5 | Q’n Canucks | 321.675 |
6 | Tranquil Carnivores | 291.683 |
7 | Delivering Smoke BBQ | 282.623 |
8 | Whiskey’n’Cleavers | 269.174 |
9 | HellBent BBQ | 265.422 |
10 | Sibling Rivalry | 247.339 |
11 | Hanging Bellies BBQ | 234.394 |
12 | Q+Brew | 225.500 |
13 | Jack9 BBQ | 206.805 |
14 | Mean Moe’s BBQ | 197.099 |
15 | Boy Meats Grill | 178.750 |
16 | Pork Ninjas | 164.837 |
17 | Burning Coals BBQ | 163.227 |
18 | McLay Brothers BBQ | 145.886 |
19 | BBQ with DREW | 76.190 |
20 | Custom Pig Gigs | 69.263 |
21 | Heavy D BBQ | 49.609 |
22 | La Porkstra Nostra | 49.350 |
23 | Heart Of Gold BBQ (H.O.G. BBQ) | 41.176 |
24 | Aubrey’s Bar-B-Que | 31.818 |
25 | P & R Sweet Heat | 19.047 |
26 | Smoldering Ash Holes | 11.904 |
Quebec
Rank | Team | TotalScore |
---|---|---|
1 | What The Pork? | 236.390 |
2 | SKARA old school bbq | 226.525 |
3 | Wally BBQ | 212.582 |
4 | Shop Boys BBQ | 127.291 |
5 | Blackstrap BBQ | 64.705 |
6 | Stubborn Grillers | 10.643 |
7 | Saint BBQ | 2.380 |
International
Rank | Team | TotalScore |
---|---|---|
1 | Shortsville Smokers | 400.000 |
2 | Good Smoke BBQ | 399.102 |
3 | Black Hart BBQ | 336.457 |
4 | The Good Cue Crew | 325.211 |
5 | Bush Kitchen | 31.818 |