2016 – Provincial Standings
Provincial Leaders
Province | Team | TotalScore |
---|---|---|
British Columbia | Rusty’s BBQ | 372.641 |
Alberta | SmellaQue | 380.055 |
Saskatchewan | Arrowhead North BBQ | 394.117 |
Manitoba | Bigg Smoak BBQ | 360.828 |
Ontario | Smokin Boys & Hot Grills | 352.242 |
Quebec | Blackstrap BBQ | 175.365 |
International | Good Smoke BBQ | 396.875 |
British Columbia
Rank | Team | TotalScore |
---|---|---|
1 | Rusty’s BBQ | 372.641 |
2 | Mad Cow BBQ | 358.164 |
3 | Fat Wally’s Firehouse BBQ | 267.678 |
4 | Hog Shack | 264.177 |
5 | BIG DOG BBQ | 229.755 |
6 | House of Q | 181.341 |
7 | Stacked Racks | 160.405 |
8 | Helluva ‘Q’ | 119.449 |
9 | The Serial Grillers | 54.545 |
10 | Porkaholics | 47.744 |
11 | Bad Ass BBQ | 46.428 |
Alberta
Rank | Team | TotalScore |
---|---|---|
1 | SmellaQue | 380.055 |
2 | Rocky Mountain Smokers | 353.108 |
3 | Bordertown Bar B Que | 339.355 |
4 | Red Boar BBQ | 279.271 |
5 | Cornerstone BBQ | 213.023 |
6 | Smokin’ Sowbellies | 207.646 |
7 | Porky Fatstacks Social Club | 205.965 |
8 | Gettin’ Sauced BBQ | 150.840 |
9 | Motley Que Catering | 124.789 |
10 | Alberta Bones BBQ | 93.276 |
11 | Smoky Butt BBQ | 92.296 |
12 | Team NAIT BBQ | 73.809 |
13 | Big North BBQ | 65.714 |
14 | Flaming Seahorses | 64.705 |
15 | Smokehouse BBQ | 52.941 |
16 | Smoke ‘N’ Aces | 47.619 |
17 | Smokinbox BBQ | 47.368 |
18 | J&J BBQ | 41.596 |
19 | SmokeEaters BBQ | 41.176 |
Saskatchewan
Rank | Team | TotalScore |
---|---|---|
1 | Arrowhead North BBQ | 394.117 |
2 | Saucy Dawgs Bbq | 267.461 |
3 | Through The Mud | 155.461 |
4 | GrillBilly BBQ | 118.626 |
5 | The Devil Made Me Q It | 108.823 |
6 | Prairie Smoke & Spice | 61.904 |
7 | Kerrazy BBQ | 60.000 |
8 | Bear B Que | 17.647 |
Manitoba
Rank | Team | TotalScore |
---|---|---|
1 | Bigg Smoak BBQ | 360.828 |
2 | BadAzz BBQ | 76.470 |
3 | Pit Monsters | 52.941 |
4 | Triple J’s BBQ | 44.000 |
5 | Dugzapig | 28.000 |
6 | Big O BBQ | 4.000 |
Ontario
Rank | Team | TotalScore |
---|---|---|
1 | Smokin Boys & Hot Grills | 352.242 |
2 | Team Eatapedia | 337.759 |
3 | Tranquil Carnivores | 297.283 |
4 | Jack9 BBQ | 272.463 |
5 | Q’n Canucks | 206.265 |
6 | Rusty Smoke | 141.101 |
7 | Delivering Smoke BBQ | 134.470 |
8 | Mean Moe’s BBQ | 123.815 |
9 | Sibling Rivalry | 117.043 |
10 | Boy Meets Grill | 111.097 |
11 | Pork Ninjas | 110.903 |
12 | Pistol Packin’ Piggies | 95.121 |
13 | Hanging Bellies BBQ | 84.625 |
14 | McLay Brothers BBQ | 80.056 |
15 | Fatty Macbarbecue | 80.000 |
16 | P & R Sweet Heat | 73.170 |
17 | Whiskey’n’Cleavers | 70.731 |
18 | Heavy D BBQ | 46.341 |
19 | Pig Casket BBQ | 39.167 |
20 | Pigstart My Heart | 26.829 |
21 | Blowin’ Smoke | 21.951 |
22 | KC Rock | 2.439 |
Quebec
Rank | Team | TotalScore |
---|---|---|
1 | Blackstrap BBQ | 175.365 |
2 | SKARA Old School BBQ | 141.280 |
3 | What The Pork? | 96.585 |
4 | Team Smoke Damage | 34.146 |
5 | Smokey Joe BBQ | 12.195 |
International
Rank | Team | TotalScore |
---|---|---|
1 | Good Smoke BBQ | 396.875 |
2 | Shortsville Smokers | 354.662 |
3 | Bush Kitchen | 312.795 |
4 | Black Hart BBQ | 299.736 |
5 | The Good Cue Crew | 245.344 |
6 | Diva Q | 79.703 |