2015 – Provincial Standings
Provincial Leaders
Province | Team | TotalScore |
---|---|---|
Alberta | Gettin’ Sauced BBQ | 332.728 |
British Columbia | Rusty’s BBQ | 355.221 |
Manitoba | Bigg Smoak BBQ | 312.076 |
Ontario | Smokin Boys & Hot Grills | 364.054 |
Quebec | Blackstrap BBQ | 95.455 |
Saskatchewan | Prairie Smoke & Spice | 386.973 |
British Columbia
Rank | Team | TotalScore |
---|---|---|
1 | Rusty’s BBQ | 355.221 |
2 | House of Q | 334.592 |
3 | Hog Shack | 312.026 |
4 | BIG DOG BBQ | 269.613 |
5 | Barking Boys BBQ | 240.013 |
6 | Fat Wally’s Firehouse BBQ | 199.823 |
7 | Helluva ‘Q’ | 175.243 |
8 | Stacked Racks | 173.299 |
9 | Mad Cow BBQ | 156.569 |
10 | Bad Ass BBQ | 20.690 |
11 | The Serial Grillers | 9.524 |
Alberta
Rank | Team | TotalScore |
---|---|---|
1 | Gettin’ Sauced BBQ | 332.728 |
2 | SmellaQue | 315.108 |
3 | Rocky Mountain Smokers | 305.152 |
4 | Bordertown Bar B Que | 221.818 |
5 | Smokin’ Sowbellies | 144.503 |
6 | Smoky Butt BBQ | 123.031 |
7 | Porky Fatstacks Social Club | 115.151 |
8 | Flaming Seahorses | 80.038 |
9 | Big North BBQ | 80.000 |
10 | Alberta Bones BBQ | 70.000 |
11 | Smokinbox BBQ | 70.000 |
12 | Canadian Smoke | 43.333 |
13 | Motley Que Catering | 30.000 |
Saskatchewan
Rank | Team | TotalScore |
---|---|---|
1 | Prairie Smoke & Spice | 386.973 |
2 | Arrowhead North BBQ | 345.455 |
3 | Saucy Dawgs Bbq | 252.727 |
4 | The Devil Made Me Q It | 219.091 |
5 | Bear B Que | 166.667 |
6 | GrillBilly BBQ | 83.333 |
Manitoba
Rank | Team | TotalScore |
---|---|---|
1 | Bigg Smoak BBQ | 312.076 |
2 | BadAzz BBQ | 222.966 |
3 | Tailgators BBQ Pit | 127.273 |
4 | Big O BBQ | 40.909 |
5 | Dugzapig | 22.727 |
6 | Winnip-EGGS | 4.545 |
Ontario
Rank | Team | TotalScore |
---|---|---|
1 | Smokin Boys & Hot Grills | 364.054 |
2 | Diva Q | 358.672 |
3 | Team Eatapedia | 320.826 |
4 | Q’n Canucks | 315.560 |
5 | Tranquil Carnivores | 301.131 |
6 | Fatty Macbarbecue | 300.846 |
7 | Jack9 BBQ | 204.546 |
8 | La Porkstra Nostra | 160.660 |
9 | Pistol Packin’ Piggies | 154.546 |
10 | Sibling Rivalry | 152.184 |
11 | Heavy D BBQ | 130.249 |
12 | McLay Brothers BBQ | 77.778 |
13 | Delivering Smoke BBQ | 69.005 |
14 | Aubry’s Bar-B-Que | 52.020 |
15 | Smoldering Ash Holes | 50.000 |
16 | Rusty Smoke | 37.373 |
17 | P & R Sweet Heat | 18.182 |
18 | Steel Star BBQ | 16.667 |
19 | Pigstart My Heart | 13.636 |
20 | Blowin’ Smoke | 9.091 |
Quebec
Rank | Team | TotalScore |
---|---|---|
1 | Blackstrap BBQ | 95.455 |
2 | Rope a Dope | 13.636 |