2014 – Provincial Standings
Provincial Leaders
Province | Team | TotalScore |
---|---|---|
Alberta | Gettin’ Sauced BBQ | 558 |
British Columbia | House of Q | 881 |
Manitoba | BadAzz BBQ | 431 |
Ontario | Team Eatapedia | 590 |
Quebec | Blackstrap BBQ | 683 |
Saskatchewan | Prairie Smoke & Spice | 772 |
British Columbia
Rank | Team | TotalScore |
---|---|---|
1 | House of Q | 881 |
2 | Rusty’s BBQ | 580 |
3 | Hog Shack | 421 |
4 | Helluva ‘Q’ | 390 |
5 | Barking Boys BBQ | 351 |
6 | BIG DOG BBQ | 290 |
7 | Stacked Racks | 180 |
8 | Bad Ass BBQ | 97 |
9 | Pit Monsters | 70 |
Alberta
Rank | Team | TotalScore |
---|---|---|
1 | Gettin’ Sauced BBQ | 558 |
2 | Rocky Mountain Smokers | 498 |
3 | Bordertown Bar B Que | 424 |
4 | Motley Que Catering | 160 |
5 | Alberta Bones BBQ | 69 |
6 | Flaming Seahorses | 55 |
Saskatchewan
Rank | Team | TotalScore |
---|---|---|
1 | Prairie Smoke & Spice | 772 |
2 | Saucy Dawgs Bbq | 400 |
3 | Arrowhead North BBQ | 359 |
4 | Bear B Que | 257 |
5 | The Devil Made Me Q It | 98 |
6 | GrillBilly BBQ | 88 |
Manitoba
Rank | Team | TotalScore |
---|---|---|
1 | BadAzz BBQ | 431 |
2 | Burnside BBQ | 315 |
3 | Bigg Smoak BBQ | 300 |
4 | Dugzapig | 150 |
5 | Big O BBQ | 59 |
Ontario
Rank | Team | TotalScore |
---|---|---|
1 | Team Eatapedia | 590 |
2 | Diva Q | 567 |
3 | Smokin Boys & Hot Grills | 542 |
4 | Pistol Packin’ Piggies | 515 |
5 | Taurus BBQ | 470 |
6 | Fatty Macbarbecue | 439 |
7 | Q’n Canucks | 406 |
8 | Pigstart My Heart | 344 |
9 | Smoldering Ash Holes | 285 |
10 | Jack9 BBQ | 271 |
11 | Heavy D BBQ | 256 |
12 | Rope a Dope | 220 |
13 | La Porkstra Nostra | 218 |
14 | Can’t Stop Grillin | 209 |
15 | Tranquil Carnivores | 186 |
16 | Smokin’ Stogies | 96 |
17 | Delivering Smoke BBQ | 50 |
18 | Sibling Rivalry | 41 |
Quebec
Rank | Team | TotalScore |
---|---|---|
1 | Blackstrap BBQ | 683 |
2 | Weekend Warrior | 239 |