Pitmaster's Name: Allan Weber Location: Martensville, Saskatchewan |
Pitmaster's Name: Allan Weber Location: Martensville, Saskatchewan |
This team has no registered scores yet |
Date | Contest | SanctionedBy | Location | Number of Teams | Placed | Points |
---|---|---|---|---|---|---|
2017-08-24 | Those Were The Days BBQ Showdown | KCBS | North Battleford, Saskatchewan | 18 | 7 | 66.666 |
2017-05-14 | SMOKIN Q AT LYNNWOOD RANCH | KCBS | ALDERSYDE, AB | 34 | 22 | 38.235 |
Date | Contest | SanctionedBy | Location | Number of Teams | Placed | Points |
---|---|---|---|---|---|---|
2016-08-16 | Those Were The Days BBQ Showdown | KCBS | North Battleford, SK | 17 | 12 | 35.294 |
2016-06-19 | Porkapalooza | KCBS | Edmonton, AB | 42 | 16 | 64.285 |
2016-05-15 | Smokin Q at Lynnwood Ranch | KCBS | Aldersyde, AB | 34 | 16 | 55.882 |
This team has no registered scores yet |
This team has no registered scores yet |