Pitmaster's Name: Michael Matthews Location: Peace River, Alberta Website: http://www.smokinsowbellies.ca |
Pitmaster's Name: Michael Matthews Location: Peace River, Alberta Website: http://www.smokinsowbellies.ca |
This team has no registered scores yet |
Date | Contest | SanctionedBy | Location | Number of Teams | Placed | Points |
---|---|---|---|---|---|---|
2017-07-09 | BBQ ON THE ELBOW AT THE CALGARY STAMPEDE | KCBS | CALGARY, AB | 23 | 17 | 30.434 |
2017-06-11 | PORKAPALOOZA BBQ FESTIVAL | KCBS | EDMONTON, AB | 39 | 17 | 58.974 |
2017-05-14 | SMOKIN Q AT LYNNWOOD RANCH | KCBS | ALDERSYDE, AB | 34 | 24 | 32.352 |
2016-09-04 | BBQ on the Bow | KCBS | Calgary, AB | 35 | 26 | 28.571 |
Date | Contest | SanctionedBy | Location | Number of Teams | Placed | Points |
---|---|---|---|---|---|---|
2016-08-16 | Those Were The Days BBQ Showdown | KCBS | North Battleford, SK | 17 | 7 | 64.705 |
2016-06-19 | Porkapalooza | KCBS | Edmonton, AB | 42 | 7 | 85.714 |
2016-05-15 | Smokin Q at Lynnwood Ranch | KCBS | Aldersyde, AB | 34 | 34 | 2.941 |
2015-09-05 | BBQ on the Bow | KCBS | Calgary, AB | 35 | 17 | 54.286 |
Date | Contest | Sanctioning Body | Location | Number of Teams | Placed | Points |
---|---|---|---|---|---|---|
2015-08-09 | Those Were The Days BBQ Showdown | KCBS | North Battleford, SK | 15 | 12 | 26.667 |
2015-06-21 | Porkapalooza BBQ Festival | KCBS | Edmonton, AB | 30 | 15 | 53.333 |
2015-05-03 | Smokin Q at Lynnwood Ranch | KCBS | Aldersyde, AB | 22 | 13 | 45.455 |
2015-03-22 | Barn Burner BBQ | KCBS | Chilliwack, BC | 21 | 18 | 19.048 |
This team has no registered scores yet |